Diamond Disc - Stone
Diamond discs are utilized in cutting stone materials.
GRANITE
| Ø DIAMETER | NUMBER OF SEGMENTS | TYPE OF CORE |
|---|---|---|
| 300 | 18 | Standard-Silinced SDW |
| 21 | ||
| 350 | 21 | |
| 25 | ||
| 400 | 24 | |
| 28 | ||
| 450 | 26 | |
| 32 | ||
| 500 | 30 | |
| 36 | ||
| 600 | 36 | |
| 42 | ||
| 625 | 36 | |
| 42 | ||
| 700 | 40 | Standard-Silinced SDW Silenced Laser-Remounted |
| 725 | 40 | |
| 750 | 42 | Standard Silenced Laser Remounted |
| 800 | 46 | |
| 850 | 48 | |
| 900 | 64 | |
| 950 | 66 | |
| 1000 | 70 | |
| 1050 | 72 | |
| 1100 | 74 | |
| 1150 | 76 | |
| 1200 | 80 | |
| 1250 | 84 | Standard Silenced Laser Remounted |
| 1300 | 88 | |
| 1350 | 90 | |
| 1400 | 92 | |
| 1500 | 100 | |
| 1600 | 104 | |
| 1800 | 120 | |
| 2000 | 128 | |
| 2500 | 140 |
Standard - Remounted |
| 3000 | 160 | |
| 3500 | 180 |
Discs available for: bridge saw machines, cross cutting machines, milling machines, block cutters, multidiscs block cutters and bulk segments for every diameters.
MARBLE
| Ø DIAMETER | NUMBER OF SEGMENTS | TYPE OF CORE |
|---|---|---|
| 300 | 18 | Standard-Silinced SDW |
| 21 | ||
| 350 | 21 | |
| 25 | ||
| 400 | 24 | |
| 28 | ||
| 450 | 26 | |
| 32 | ||
| 500 | 30 | |
| 36 | ||
| 600 | 36 | |
| 42 | ||
| 625 | 36 | |
| 42 | ||
| 700 | 40 | Standard-Silinced SDW Silenced Laser-Remounted |
| 725 | 40 | |
| 750 | 42 | Normale Standard Silenziato Laser Silenced Laser Riguarnitura Remounted |
| 800 | 46 | |
| 850 | 48 | |
| 900 | 64 | |
| 950 | 66 | |
| 1000 | 70 | |
| 1050 | 72 | |
| 1100 | 74 | |
| 1150 | 76 | |
| 1200 | 80 | |
| 1250 | 84 | Standard Silenced Laser Remounted |
| 1300 | 88 | |
| 1350 | 90 | |
| 1400 | 92 | |
| 1500 | 100 | |
| 1600 | 104 | |
| 1800 | 120 | |
| 2000 | 128 | |
| 2500 | 140 |
Standard - Remounted |
| 3000 | 160 | |
| 3500 | 180 |
Discs available for: bridge saw machines, cross cutting machines, milling machines, block cutters, splitting machines and bulk segments for every diameters.